Gentrue Size Guide
SIZE | BUST | UNDERBUST | WAIST | HIPS | |
---|---|---|---|---|---|
XS | 0-2 | 31-33" | 24-26" | 24-26" | 34-36" |
S | 4-6 | 33-35" | 27-29" | 26-28" | 36-39" |
M | 8-10 | 35-38" | 30-32" | 28-31" | 39-42" |
L | 12+ | 38-41" | 33-35" | 31-34" | 42-45" |
XL | 14+ | 41-44" | 35-37" | 34-37" | 45-48" |
1X | 16-18 | 44-47" | 36-39" | 38-41" | 47-50" |
2X | 18-20 | 48-51" | 39-42" | 41-44" | 50-54" |
3X | 22-24 | 52-55" | 42-46" | 45-48" | 55-59" |
4X | 26-28 | 56-59" | 47-52" | 49-53" | 60-64" |
INSEAMS
FULL LENGTH | CROP | BIKER | |
---|---|---|---|
XS-XL | 27 1/2 | 21 1/2 | 8 1/2 |
1X-4X | 28 | 22 | 9 |
Tip: If you're in between two sizes, our team reccomends sizing down if you intend to wear our products primarly for activewear purposes