- Regular price
- $24.95
- Sale price
- $24.95
- Regular price
-
- Unit price
- per
Pay in full or in 4 interest-free installments for orders over $50 with
Good start
|
Description
Description
Crop it like it’s hot! Show off your moves and grooves in the latest heathered crop style that’s fit to flatter and smooth every inch of you, from Barre class to brunch. Designed in multiple colors, Haley’s here to suit your every mood.
- Hidden Credit Card Pocket
- Compression Fabric
- Heather
- High-Waist
- 82% Recycled Polyester, 18% Spandex
Shipping & returns
Shipping & returns
It takes 1-2 business days to process your order in our warehouse, and you may expect your package to be delivered within 3-7 business days of the shipping date to a U.S. address.
Once your order is shipped, you can track in your account under Order History.
For returns and exchanges check our FAQ page.
Reviews
no reviewsWrite a review
- Regular price
- $24.95
- Sale price
- $24.95
- Regular price
-
- Unit price
- per
Adore Me Size Guide
BRA
SIZE | CUP GUIDE |
---|---|
XS | 30A, 30B, 30C, 32A |
S | 30D, 30DD, 32B, 32C, 34A, 34B |
M | 30DDD, 32D, 32DD, 32DDD, 34C, 34D, 36A |
L | 34DD, 36C, 38B |
XL | 36D, 36DD, 38C, 38D |
0X | 36D, 36DD, 38C, 38D, 40B |
1X | 36DDD, 38DD, 38DDD, 40C, 40D |
2X | 40DD, 40DDD, 42C, 42D |
3X | 40G, 42DDD, 42G, 44DD |
4X | 44DDD, 46DD, 46DDD |
PANTIES
SIZE | WAIST | HIP | |
---|---|---|---|
XS | 0 | 24-26 | 34-36 |
S | 2-4 | 26-28 | 36-39 |
M | 6-8 | 28-31 | 39-42 |
L | 10-12 | 31-34 | 42-45 |
XL | 14 | 34-37 | 45-48 |
0X | 12-14 | 34-37 | 44-47 |
1X | 16-18 | 38-41 | 47-50 |
2X | 18-20 | 41-44 | 50-54 |
3X | 22-24 | 45-48 | 55-59 |
4X | 26-28 | 48-52 | 60-64 |
ACTIVE
SIZE | BUST | WAIST | HIP | CUP GUIDE | |
---|---|---|---|---|---|
XS | 0-2 | 31-33 | 24-26 | 34-36 | 30A, 30B, 30C, 32A |
S | 4-6 | 33-35 | 26-28 | 36-39 | 30D, 30DD, 32B, 32C, 32D, 34A, 34B |
M | 8-10 | 35-38 | 28-31 | 39-42 | 32DD, 34C, 34D, 36A |
L | 12+ | 38-41 | 31-34 | 42-45 | 34DD, 36B, 36C, 38A, 38B |
XL | 14+ | 41-44 | 34-37 | 45-48 | 36D, 36DD, 38C, 38D |
0X | 12-14 | 40-43 | 34-37 | 44-47 | 36D, 36DD, 36DDD, 38C |
1X | 16-18 | 44-47 | 38-41 | 47-50 | 36DDD, 38D, 38DD, 38DDD, 40B, 40C, 40D |
2X | 18-20 | 47-50 | 41-44 | 50-54 | 40DD, 40DDD, 42C, 42D |
3X | 22-24 | 51-54 | 45-48 | 55-59 | 42DD, 42DDD, 44C, 44D, 44DD |
4X | 26-28 | 55-58 | 48-52 | 60-64 | 44DDD, 46C, 46D, 46DD, 46DDD |
SWIM
SIZE | BUST | WAIST | HIP | CUP GUIDE | |
---|---|---|---|---|---|
XS | 0 | 31-33 | 24-26 | 34-36 | 30A, 30B, 30C, 32A |
S | 2-4 | 33-35 | 26-28 | 36-39 | 30D, 30DD, 32B, 32C, 32D, 34A, 34B |
M | 6-8 | 35-38 | 28-31 | 39-42 | 32DD, 34C, 34D, 36A |
L | 10-12 | 38-41 | 31-34 | 42-45 | 34DD, 36B, 36C, 38A, 38B |
XL | 14 | 41-44 | 34-37 | 45-48 | 36D, 36DD, 38C, 38D |
0X | 12-14 | 40-43 | 34-37 | 44-47 | 36D, 36DD, 36DDD, 38C |
1X | 16-18 | 44-47 | 38-41 | 47-50 | 36DDD, 38D, 38DD, 38DDD, 40B, 40C, 40D |
2X | 18-20 | 47-50 | 41-44 | 50-54 | 40DD, 40DDD, 42C, 42D |
3X | 22-24 | 51-54 | 45-48 | 55-59 | 42DD, 42DDD, 44C, 44D, 44DD |
4X | 26-28 | 55-58 | 48-52 | 60-64 | 44DDD, 46C, 46D, 46DD, 46DDD |
SLEEPWEAR / LOUNGE
SIZE | BUST | WAIST | HIP | CUP GUIDE | |
---|---|---|---|---|---|
XS | 0 | 31-33 | 24-26 | 34-36 | 30A, 30B, 30C, 32A |
S | 2-4 | 33-35 | 26-28 | 36-39 | 30D, 30DD, 32B, 32C, 32D, 34A, 34B |
M | 6-8 | 35-38 | 28-31 | 39-42 | 32DD, 34C, 34D, 36A |
L | 10-12 | 38-41 | 31-34 | 42-45 | 34DD, 36B, 36C, 38A, 38B |
XL | 14 | 41-44 | 34-37 | 45-48 | 36D, 36DD, 38C, 38D |
0X | 12-14 | 40-43 | 34-37 | 44-47 | 36D, 36DD, 36DDD, 38C |
1X | 16-18 | 44-47 | 38-41 | 47-50 | 36DDD, 38D, 38DD, 38DDD, 40B, 40C, 40D |
2X | 18-20 | 47-50 | 41-44 | 50-54 | 40DD, 40DDD, 42C, 42D |
3X | 22-24 | 51-54 | 45-48 | 55-59 | 42DD, 42DDD, 44C, 44D, 44DD |
4X | 26-28 | 55-58 | 48-52 | 60-64 | 44DDD, 46C, 46D, 46DD, 46DDD |